Custom batteries for your car, produced using the latest technology and setting themselves apart with their quality.

    SPECIFICATIONS OF PASSENGER CAR BATTERIES

    • Strong Ca-ca (calcium) alloy plates.
    • High starting power in all weather conditions.
    • Maintenance-free design throughout its life cycle.
    • Long life and resistance to intensive use conditions,
    • Design suitable for every brand and model with international norms and dimensions

    USES OF PASSENGER CAR BATTERIES

    • Passenger Cars

Passenger Car Japanese Series


DIN Group No Voltage Capacity C20 CCA A EN (-18 °C) Length Width Height Arrangement Pole Head Type Rim Type
NS40 12 42 300 197 128 225 0 03 B00
NS40 12 42 300 197 128 225 0 03 B01
NS40 12 42 300 197 128 225 1 03 B01
NS40 12 42 300 197 128 225 1 03 B01
NS60 12 60 430 236 128 225 1 01 B00
NS60 12 60 430 236 128 225 0 01 B01
NS60 12 60 430 236 128 225 1 01 B00
NS60 12 60 430 236 128 225 1 01 B01
D23 12 60 540 230 172 225 1 01 B00
D23 12 60 540 230 172 225 0 01 B01
D23 12 60 540 230 172 225 1 01 B00
D23 12 60 540 230 172 225 1 01 B01
N50 12 70 580 260 170 225 1 01 B00
N50 12 70 580 260 170 225 0 01 B01
N50 12 70 580 260 170 225 1 01 B00
N70 12 90 700 306 176 225 0 01 B00
N70 12 90 700 306 176 225 0 01 B01
N70 12 90 700 306 176 225 1 01 B00
N70 12 100 800 306 176 225 1 01 B01
N70 12 100 800 306 176 225 1 01 B01

Passenger Car L-series


DIN Group No Voltage Capacity C20 CCA A EN (-18 °C) Length Width Height Arrangement Pole Type Flange Type
L1 12 50 460 207 175 190 0 01 B013
L1B 12 50 460 207 175 175 0 01 B013
L2 12 60 540 242 175 190 0 01 B013
L2B 12 60 540 242 175 175 0 01 B013
L2 12 60 540 242 175 190 1 01 B013
L3B 12 66 560 278 175 175 0 01 B14
L3B 12 75 640 278 175 175 0 01 B13
L3 12 75 640 278 175 190 0 01 B14
L4B 12 80 680 315 175 175 0 01 B14
L4 12 80 680 315 175 190 0 01 B13
L5 12 100 860 353 175 190 0 01 B13
L5B 12 100 860 353 175 175 0 01 B13

Passenger Car L-Series - SMF


DIN Group No Voltage Capacity C20 CCA A EN (-18 °C) Length Width Height Arrangement Pole Type Rim Type
L2 12 60 540 242 175 190 0 01 B13
L3B 12 60 560 278 175 175 0 01 B14
L3 12 75 640 278 175 175 0 01 B14
L5 12 100 860 353 175 190 0 01 B13
L5B 12 100 860 353 175 175 0 01 B13