Lithium Batteries Special for 12.8V Caravans
| PARAMETERS | 12.8V100Ah | 12.8V200Ah |
|---|---|---|
| Cell type/Ah | LFP-100 | LFP-260 |
| Package type | 1P4S | 1P4S |
| Battery capacity/kWh | 1.28 | 2.56 |
| Battery voltage range/V | 10.8V - 14.6 | 10.8V - 14.6 |
| Charge-discharge ratio/C | 1 | 1 |
| Max charge - discharge ratio/C | 1 | 1 |
| Nominal power/kWh | 1.28 | 1.28 |
| Maximum current/A | 100 | 100 |
| Size/mm | 340*185*217 | 384*204*268 |
| Weight | 11 | 19 |
| IP | IP67 | IP67 |
| Anti-corrosion grade | Nonmetal | Nonmetal |
| Operating temperature range | Charge 0~55℃ Discharge -20~55℃ | Charge 0~55℃ Discharge -20~55℃ |
| Relative humidity | 5%RH~95%RH | 5%RH~95%RH |
| Maximum operating height/m | <3000 | <3000 |
| Cooling concept | Nature cooling | Nature cooling |
| Communication interfaces | Bluetooth | Bluetooth |
| Communication protocols | Bluetooth | Bluetooth |
| Standard color | Black | Black |
| Connection type | 4S/4P | 4S/4P |
| Compatibility | UN38.3 Cell: CE, ROHS 0.5UN38.3 (0.5C)/UL9540A IEC62613, UL1642 UL1973, UL9540A |
UN38.3 Cell: CE, ROHS 0.5UN38.3 (0.5C)/UL9540A IEC62613, UL1642 UL1973 |
Lithium Battery Smart Apps
We offer easy access to instant data with the Bluetooth Module and User Interface integrated with your battery pack.