HCR052-100A.1 - 48V 100 AH Telekom Aküsü
Lithium BatteryClick to Download Catalogue.
| PARAMETERS | 48V 100Ah | 48V 150Ah |
|---|---|---|
| Rated voltage (V) | 48 | 48 |
| Energy (Wh) | 4800 | 7200 |
| Rated capacity (Ah) | 100 | 150 |
| Charge cutoff voltage (V) | 54.75 | 54.75 |
| Standard charging current (A) | 50 | 75 |
| Max charging current (A) | 100 | 150 |
| Discharging cutoff current (A) | 2 | 2 |
| Discharging cutoff voltage (V) | 40.5 | 40.5 |
| Standard continuous discharging current (A) | 50 | 75 |
| Max discharging current (A) | 100 | 150 |
| Resistance (mΩ) | ≤50 | ≤50 |
| Discharging temperature range (°C) | -20 ~ 65 | -20 ~ 65 |
| Charging temperature range (°C) | 0 ~ 50 | 0 ~ 50 |
| Storage temperature range (°C) | -30 ~ 35 | -30 ~ 35 |
| Storage environment humidity rate (RH) | 5% ~ 85% | 5% ~ 85% |
| Operating environment humidity rate (RH) | ≤80% | ≤80% |
| Delivered product’s charged energy | ≤30% - 50-60% | ≤30% - 50-60% |
Lithium Battery Smart Apps
We offer easy access to instant data with the Bluetooth Module and User Interface integrated with your battery pack.