2.75MWh-5MWh
Lithium BatteryClick to Download Catalogue.
| PARAMETERS | GF-20ft.-2.75MWh-008 | GF-20ft.-5MWh-010 |
|---|---|---|
| Cell type/Ah | LFP-280 | LFP-314 |
| Package type | 1P48S | 1P52S |
| Shelf size | 1P384S | 1P416S |
| System configuration | 8*1P384S | 12*1P416S |
| Battery capacity/kWh | 2752 | 5016 |
| DC usable energy FAT (Factory acceptance test) / kWh | 2476 | 4715 |
| DC usable energy SAT (Site acceptance test) / kWh | 2435 | 4635 |
| Battery voltage range | 1075.2~1363.2V | 1164.8~1476.8V |
| Charge-discharge ratio | 0.5C | 0.6C |
| Max charge - discharge ratio | 0.6C | 0.6C |
| Nominal power/kW | 1375 | 2500 |
| Maximum current/A | 1344 | 2260 |
| Cabinet type | 20ft. | 20ft. |
| Size/mm | 2438 × 6058 × 2896 | 2438 × 6058 × 2896 |
| Weight | ≤33T | ≤43T |
| IP | IP55 | IP55 |
| Anti-corrosion grade | C5 | C5 |
| Operating temperature range | Discharging temperature: -10℃ to 55℃ Charging temperature: 0℃ to 55℃ |
Discharging temperature: -10℃ to 55℃ Charging temperature: 0℃ to 55℃ |
| Relative humidity | 0~90%RH | 0~90%RH |
| Maximum operating height/m | <2000 | <2000 |
| Cooling concept | Liquid cooling | Liquid cooling |
| Noise/m | ≤80dB@1 | ≤80dB@1 |
| Fire suppression system | Aerosol/Water-based fire protection interface | Aerosol/Water-based fire protection interface |
| Auxiliary system nominal power / kW | 27 | 29 |
| Auxiliary system voltage | AC400V/50Hz, 3-phase 4-wire | AC400V/50Hz, 3-phase 4-wire |
| Auxiliary system wiring | 3L+N | 3L+N |
| Auxiliary system peak power requirement/kW | 32 | 42 |
| Communication interfaces | CAN/RS485/Ethernet | CAN/RS485/Ethernet |
| Communication protocols | CAN2.0B/modbus-RTU/IP | CAN2.0B/modbus-RTU/IP |
| Standard color | RAL7035 | RAL7035 |
| Compatibility |
1. PACK: 36276-2018 1C/36276-2018 type test 0.5/UN38.3 (0.5)/UL9540A (0.5C/1C) commissioned certification completed. 2.Cluster: 36276-2018 Commissioned Certification/IEC61000/IEC62619/UL9540A 1C (0.5C/1C) |
Lithium Battery Smart Apps
We offer easy access to instant data with the Bluetooth Module and User Interface integrated with your battery pack.